Pricing
Choose the plan that fits your investing journey.
Free
For investors getting started.
$0/ month
No credit card required
Most popular
Plus
For serious long-term investors.
$9/ month
Cancel anytime
Feature comparison
| Feature | Free | Plus |
|---|---|---|
| Portfolio tracking (unlimited holdings) | ||
| Dividend tracker and calendar | ||
| FIRE tracker | ||
| Transactions ledger | ||
| Holdings export (CSV) | ||
| Basic analytics (allocation) | ||
| Watchlist (up to 10 tickers) | ||
| Advanced analytics (risk metrics) | ||
| Portfolio Builder with backtesting | ||
| Compare tool (2 tickers) | ||
| All 5 calculators + scenario saving | ||
| Unlimited watchlist | ||
| Full transaction history export | ||
| Market news feed | ||
| Priority support |
WealthOS is built for DIY passive investors who want clarity, not complexity. All plans include your full portfolio history and data exports. No lock-in — cancel anytime and download your data before leaving.